Filing fees range from $35 in Montana to $800/year in California. We compare all 50 states honestly below. But if you need to trade today, you can skip formation altogether: buy a ready-made Wyoming LLC that already has its EIN and is transferred into your name within 24 hours.
Last updated: June 2026 · By Shepherd Nyakudya, Founder of USLLCGlobal · 16 min read
The cost of forming an LLC varies wildly across the United States — from $35 in Montana to $500 in Massachusetts. Annual costs range from $0 in New Mexico to $800+ in California. Choosing the wrong state can cost you thousands of dollars over the life of your business.
But "cheapest" is not always "best." This guide breaks down the numbers honestly, so you can make an informed decision based on total cost of ownership — not just the filing fee. And if speed matters more than saving a few dollars on filing, jump straight to a ready-made Wyoming LLC that already has its EIN.
| Rank | State | Filing Fee | Annual Cost | 5-Year Total |
|---|---|---|---|---|
| 1 | New Mexico | $50 | $0 | $50 |
| 2 | Montana | $35 | $0* | $35* |
| 3 | Wyoming | $100 | $60 | $340 |
| 4 | Arkansas | $45 | $150 | $645 |
| 5 | Mississippi | $50 | $0 | $50 |
*Montana's $0 annual report is under legislative review and may change after 2027.
All fees sourced from each state's Secretary of State website. Filing fees are one-time; annual costs recur every year.
| State | Filing Fee | Annual Cost | State Income Tax |
|---|---|---|---|
| Alabama | $200 | $100 (privilege tax min) | 2-5% |
| Alaska | $250 | $100 (biennial) | None |
| Arizona | $50 | $0 | 2.5% flat |
| Arkansas | $45 | $150 | 2-4.7% |
| California | $70 | $800 (franchise tax) | 1-13.3% |
| Colorado | $50 | $10 | 4.4% flat |
| Connecticut | $120 | $80 | 3-6.99% |
| Delaware | $90 | $300 | 2.2-6.6% |
| Florida | $125 | $138.75 | None |
| Georgia | $100 | $50 | 1-5.49% |
| Hawaii | $50 | $15 | 1.4-11% |
| Idaho | $100 | $0 | 5.695% flat |
| Illinois | $150 | $75 | 4.95% flat |
| Indiana | $95 | $31 (biennial) | 3.05% flat |
| Iowa | $50 | $30 (biennial) | 4.4-6% |
| Kansas | $160 | $55 | 3.1-5.7% |
| Kentucky | $40 | $15 | 4.5% flat |
| Louisiana | $100 | $35 | 1.85-4.25% |
| Maine | $175 | $85 | 5.8-7.15% |
| Maryland | $100 | $300 | 2-5.75% |
| Massachusetts | $500 | $500 | 5% flat |
| Michigan | $50 | $25 | 4.05% flat |
| Minnesota | $155 | $0 | 5.35-9.85% |
| Mississippi | $50 | $0 | 0-5% |
| Missouri | $50 | $0 | 2-4.95% |
| Montana | $35 | $0* | 1-6.75% |
| Nebraska | $105 | $10 (biennial) | 2.46-6.64% |
| Nevada | $75 | $350 | None |
| New Hampshire | $100 | $100 | None (wages)** |
| New Jersey | $125 | $75 | 1.4-10.75% |
| New Mexico | $50 | $0 | 1.7-5.9% |
| New York | $200 | $25 (biennial) | 4-10.9%*** |
| North Carolina | $125 | $200 | 4.5% flat |
| North Dakota | $135 | $50 | 0-2.5% |
| Ohio | $99 | $0 | 0-3.5% |
| Oklahoma | $100 | $25 | 0.25-4.75% |
| Oregon | $100 | $100 | 4.75-9.9% |
| Pennsylvania | $125 | $70 (decennial) | 3.07% flat |
| Rhode Island | $150 | $50 | 3.75-5.99% |
| South Carolina | $110 | $0 | 0-6.5% |
| South Dakota | $150 | $50 | None |
| Tennessee | $300 | $300 | None |
| Texas | $300 | $0 (franchise tax under threshold) | None |
| Utah | $54 | $18 | 4.65% flat |
| Vermont | $125 | $35 | 3.35-8.75% |
| Virginia | $100 | $50 | 2-5.75% |
| Washington | $200 | $60 | None |
| West Virginia | $100 | $25 | 3-6.5% |
| Wisconsin | $130 | $25 | 3.54-7.65% |
| Wyoming | $100 | $60 | None |
*Montana $0 annual under review. **NH has no income tax on wages but taxes interest/dividends (phasing out). ***NY requires publication in 2 newspapers ($300-1,500+ depending on county).
| Rank | State | 5-Year Total | Notes |
|---|---|---|---|
| 1 | Montana | $35 | $0 annual may change after 2027 |
| 2 | New Mexico | $50 | Stable — no annual report |
| 3 | Arizona | $50 | Has state income tax (2.5%) |
| 4 | Mississippi | $50 | Less commonly used for non-residents |
| 5 | Missouri | $50 | Has state income tax |
| 6 | Kentucky | $100 | $40 filing + $15/yr x 4 |
| 7 | Colorado | $90 | $50 filing + $10/yr x 4 |
| 8 | Hawaii | $110 | $50 filing + $15/yr x 4 |
| 9 | Utah | $126 | $54 filing + $18/yr x 4 |
| 10 | Wyoming | $340 | $100 filing + $60/yr x 4. No state income tax. |
Wyoming offers the best overall value when you factor in cost, tax benefits, privacy, asset protection, speed, and recognition.
Yes, New Mexico and Montana are cheaper on paper. But Wyoming adds:
The $60/year difference between Wyoming and New Mexico ($240 over 5 years) is a small price for the additional benefits. For non-residents especially, Wyoming's name recognition with banks like Mercury and Relay eliminates friction that less common states may create.
Why wait 2–4 weeks for a state filing and an EIN? A ready-made Wyoming LLC already exists, already has its EIN, and is transferred into your name within 24 hours — so you can bank and take payments today. Prefer a brand-new company in your chosen name? We register a fresh LLC for $549.
Browse Wyoming companies that already exist and already have their EIN. Pick one, verify, and it's yours within 24 hours. Prefer a fresh registration in your own name? We do that too, for $549.